Southport parkrun

Name
Southport
Location
Hesketh Park
Event Number Date SGR Count
471 10th October 2026 4
448 2nd May 2026 7
435 31st January 2026 6
399 31st May 2025 7
386 1st March 2025 11
376 21st December 2024 5
343 27th April 2024 16
331 3rd February 2024 8
323 16th December 2023 10
315 14th October 2023 1
307 19th August 2023 10
280 11th February 2023 2
269 19th November 2022 4
224 1st January 2022 2
179 12th October 2019 1
161 8th June 2019 1
149 16th March 2019 1
148 9th March 2019 1
144 9th February 2019 1
143 2nd February 2019 1
140 12th January 2019 1
133 8th December 2018 1
132 1st December 2018 1
129 10th November 2018 1
128 3rd November 2018 1
127 27th October 2018 1
124 6th October 2018 1
123 29th September 2018 1
119 1st September 2018 1
85 1st January 2018 1
6 16th July 2016 2
© Steve Bradburn 2024