Tawd Valley parkrun

Name
Tawd Valley
Location
Tawd Valley Park
Event Number Date SGR Count
302 14th November 2026 1
301 7th November 2026 5
298 17th October 2026 3
296 3rd October 2026 1
295 26th September 2026 1
294 19th September 2026 1
292 5th September 2026 1
289 15th August 2026 1
284 11th July 2026 2
283 4th July 2026 3
282 27th June 2026 2
281 20th June 2026 11
280 13th June 2026 1
279 6th June 2026 5
277 23rd May 2026 1
275 9th May 2026 3
274 2nd May 2026 4
273 25th April 2026 9
272 18th April 2026 1
270 4th April 2026 3
268 21st March 2026 1
264 21st February 2026 1
261 31st January 2026 1
257 3rd January 2026 1
256 1st January 2026 12
254 20th December 2025 1
253 13th December 2025 1
244 11th October 2025 2
239 30th August 2025 1
229 21st June 2025 7
225 17th May 2025 1
220 12th April 2025 1
218 29th March 2025 1
213 22nd February 2025 2
211 8th February 2025 1
210 1st February 2025 1
209 25th January 2025 1
198 19th October 2024 6
196 5th October 2024 1
195 28th September 2024 10
194 21st September 2024 1
193 14th September 2024 1
192 7th September 2024 1
191 31st August 2024 1
190 24th August 2024 1
189 17th August 2024 2
187 3rd August 2024 1
185 20th July 2024 1
184 13th July 2024 1
182 29th June 2024 1
181 22nd June 2024 11
172 20th April 2024 1
171 13th April 2024 2
169 30th March 2024 1
161 27th January 2024 0
152 25th November 2023 7
134 22nd July 2023 3
130 24th June 2023 1
129 17th June 2023 1
128 10th June 2023 1
127 3rd June 2023 1
118 1st April 2023 7
116 18th March 2023 6
110 4th February 2023 4
108 14th January 2023 2
102 26th November 2022 1
92 17th September 2022 1
35 31st July 2021 1
33 14th March 2020 2
32 7th March 2020 1
30 22nd February 2020 1
29 15th February 2020 1
28 8th February 2020 1
27 1st February 2020 1
26 25th January 2020 1
23 1st January 2020 2
22 28th December 2019 1
17 16th November 2019 1
13 19th October 2019 1
12 12th October 2019 1
10 28th September 2019 1
4 17th August 2019 1
1 27th July 2019 2
© Steve Bradburn 2024